Name	version	spawnable	rare	level	maxlevel	levelreq	class	classlevelreq	frequency	group	mod1code	mod1param	mod1min	mod1max	mod2code	mod2param	mod2min	mod2max	mod3code	mod3param	mod3min	mod3max	transform	transformcolor	itype1	itype2	itype3	itype4	itype5	itype6	itype7	etype1	etype2	etype3	divide	multiply	add
Fletcher's	100	1	1	1		15			3	300	skilltab	0	1	1											armo	weap									0	0	0
Bowyer's	100	1	1	40		30			2	300	skilltab	0	2	2											armo	weap									0	0	0
Archer's	100	1		60		45			1	300	skilltab	0	3	3											armo	weap									0	0	0
Acrobat's	100	1	1	1		15			3	301	skilltab	1	1	1											armo	weap									0	0	0
Gymnast's	100	1	1	40		30			2	301	skilltab	1	2	2											armo	weap									0	0	0
Athlete's	100	1		60		45			1	301	skilltab	1	3	3											armo	weap									0	0	0
Harpoonist's	100	1	1	1		15			3	302	skilltab	2	1	1											armo	weap									0	0	0
Spearmaiden's	100	1	1	40		30			2	302	skilltab	2	2	2											armo	weap									0	0	0
Lancer's	100	1		60		45			1	302	skilltab	2	3	3											armo	weap									0	0	0
of the Jackal	100	1	1	1		3			6	303	hp		1	5											armo	weap									0	0	0
of the Fox	100	1	1	11		8			5	303	hp		6	10											armo	weap									0	0	0
of the Wolf	100	1	1	27		20			4	303	hp		11	20											armo	weap									0	0	0
of the Tiger	100	1	1	43		35			3	303	hp		21	30											armo	weap									0	0	0
of the Mammoth	100	1	1	59		51			2	303	hp		31	40											armo	weap									0	0	0
of the Colossus	100	1		75		67			1	303	hp		41	60											armo	weap									0	0	0
Lizard's	100	1	1	3		2			4	303	mana		1	5											armo	weap									0	0	0
Snake's	100	1	1	12		9			3	303	mana		5	10											armo	weap									0	0	0
Serpent's	100	1	1	23		16			2	303	mana		11	20											armo	weap									0	0	0
Drake's	100	1	1	34		26			2	303	mana		21	30									1	cblu	armo	weap									0	0	0
Dragon's	100	1	1	45		37			1	303	mana		31	40									1	cblu	armo	weap									0	0	0
Wyrm's	100	1	1	56		48			1	303	mana		41	60									1	cblu	armo	weap									0	0	0
Great Wyrm's	100	1		67		59			1	303	mana		61	80									1	cblu	armo	weap									0	0	0
Shimmering	100	1	1	1		3			8	27	res-all		5	10											armo	weap									0	0	0
Rainbow	100	1	1	18		13			7	28	res-all		8	15											armo	weap									0	0	0
Scintillating	100	1	1	28		21			6	29	res-all		16	30											armo	weap									0	0	0
Prismatic	100	1	1	39		31			5	30	res-all		25	35											armo	weap									0	0	0
Chromatic	100	1		50		42			4	31	res-all		35	45											armo	weap									0	0	0
Chromatic	100	1		50		42			4	32	res-all		35	45											armo	weap									0	0	0
Sharp	100	1	1	10		5			3	304	att		15	30	dmg%		10	20							armo	weap									0	0	0
Fine	100	1	1	18		13			3	304	att		31	60	dmg%		21	30							armo	weap									0	0	0
Warrior's	100	1	1	30		23			2	304	att		61	80	dmg%		31	40							armo	weap									0	0	0
Soldier's	100	1	1	42		34			2	304	att		81	100	dmg%		41	50							armo	weap									0	0	0
Knight's	100	1	1	50		42			2	304	att		101	121	dmg%		51	65					1	dgld	armo	weap									0	0	0
of Blight	100	1	1	1		3			3	305	pois-min		8	8	pois-max		24	24	pois-len		75	75			armo	weap									0	0	0
of Venom	100	1	1	15		11			2	305	pois-min		16	16	pois-max		48	48	pois-len		75	75			armo	weap									0	0	0
of Pestilence	100	1	1	25		18			2	305	pois-min		32	32	pois-max		72	72	pois-len		100	100			armo	weap									0	0	0
of Anthrax	100	1		33		25			2	305	pois-min		64	64	pois-max		128	128	pois-len		100	100			armo	weap									0	0	0
1 Socketed	100	1	1	1	99	1			1	1	sock		1	1	rep-quant	25									armo	weap	amul	ring	char	misl					0	0	0
2 Socketed	100	1	1	1	99	1			1	1	sock		2	2	rep-quant	25									armo	weap	char	misl				scha			0	0	0
3 Socketed	100	1	1	1	99	1			1	1	sock		3	3	rep-quant	25									armo	weap	char	misl				scha	mcha		0	0	0
4 Socketed	100	1	1	1	99	1			1	2	sock		4	4											armo	weap									0	0	0
5 Socketed	100	1	1	1	99	1			1	2	sock		5	5											armo	weap									0	0	0
6 Socketed	100	1	1	1	99	1			1	2	sock		6	6											armo	weap									0	0	0
1 Socketed (1)	100	1	1	1	99	1			1	1	sock		1	1	rep-quant	25									armo	weap	amul	ring	char	misl					0	0	0
1 Socketed (2)	100	1	1	1	99	1			1	1	sock		1	1	rep-quant	25									armo	weap	amul	ring	char	misl					0	0	0
1 Socketed (3)	100	1	1	1	99	1			1	1	sock		1	1	rep-quant	25									armo	weap	amul	ring	char	misl					0	0	0
1 Socketed (4)	100	1	1	1	99	1			1	1	sock		1	1	rep-quant	25									armo	weap	amul	ring	char	misl					0	0	0
2 Socketed (1)	100	1	1	1	99	1			1	1	sock		2	2	rep-quant	25									armo	weap	char	misl				scha			0	0	0
2 Socketed (2)	100	1	1	1	99	1			1	1	sock		2	2	rep-quant	25									armo	weap	char	misl				scha			0	0	0
2 Socketed (3)	100	1	1	1	99	1			1	1	sock		2	2	rep-quant	25									armo	weap	char	misl				scha			0	0	0
2 Socketed (4)	100	1	1	1	99	1			1	1	sock		2	2	rep-quant	25									armo	weap	char	misl				scha			0	0	0
3 Socketed (1)	100	1	1	1	99	1			1	1	sock		3	3	rep-quant	25									armo	weap	char	misl				scha	mcha		0	0	0
3 Socketed (2)	100	1	1	1	99	1			1	1	sock		3	3	rep-quant	25									armo	weap	char	misl				scha	mcha		0	0	0
3 Socketed (3)	100	1	1	1	99	1			1	1	sock		3	3	rep-quant	25									armo	weap	char	misl				scha	mcha		0	0	0
3 Socketed (4)	100	1	1	1	99	1			1	1	sock		3	3	rep-quant	25									armo	weap	char	misl				scha	mcha		0	0	0
4 Socketed (1)	100	1	1	1	99	1			1	2	sock		4	4											armo	weap									0	0	0
4 Socketed (2)	100	1	1	1	99	1			1	2	sock		4	4											armo	weap									0	0	0
4 Socketed (3)	100	1	1	1	99	1			1	2	sock		4	4											armo	weap									0	0	0
4 Socketed (4)	100	1	1	1	99	1			1	2	sock		4	4											armo	weap									0	0	0
5 Socketed1	100	1	1	1	99	1			1	2	sock		5	5											armo	weap									0	0	0
5 Socketed2	100	1	1	1	99	1			1	2	sock		5	5											armo	weap									0	0	0
5 Socketed3	100	1	1	1	99	1			1	2	sock		5	5											armo	weap									0	0	0
5 Socketed4	100	1	1	1	99	1			1	2	sock		5	5											armo	weap									0	0	0
6 Socketed1	100	1	1	1	99	1			1	2	sock		6	6											armo	weap									0	0	0
6 Socketed2	100	1	1	1	99	1			1	2	sock		6	6											armo	weap									0	0	0
6 Socketed3	100	1	1	1	99	1			1	2	sock		6	6											armo	weap									0	0	0
6 Socketed4	100	1	1	1	99	1			1	2	sock		6	6											armo	weap									0	0	0
Wearwolf	100	1	1	1	1	1			6	15	oskill	Wearwolf	1	5											drui										0	0	400
Shape Shifting	100	1	1	1	1	1			6	15	oskill	Shape Shifting	1	5											drui										0	0	400
Oak Sage	100	1	1	30	30	30			6	20	oskill	Oak Sage	1	5											drui	rod									0	0	400
Summon Spirit Wolf	100	1	1	6	6	6			6	16	oskill	Summon Spirit Wolf	1	5											drui	rod									0	0	400
Wearbear	100	1	1	6	6	6			6	16	oskill	Wearbear	1	5											drui										0	0	400
Molten Boulder	100	1	1	6	6	6			6	16	oskill	Molten Boulder	1	5											drui	rod									0	0	400
Cycle of Life	100	1	1	12	12	12			6	17	oskill	Cycle of Life	1	5											drui	rod									0	0	400
Eruption	100	1	1	12	12	12			6	17	oskill	Eruption	1	5											drui	rod									0	0	400
Heart of Wolverine	100	1	1	18	18	18			6	18	oskill	Heart of Wolverine	1	5											drui	rod									0	0	400
Summon Fenris	100	1	1	18	18	18			6	18	oskill	Summon Fenris	1	5											drui	rod									0	0	400
Hunger	100	1	1	24	24	24			6	19	oskill	Hunger	1	5											drui										0	0	400
Shock Wave	100	1	1	24	24	24			6	19	oskill	Shock Wave	1	5											drui										0	0	400
Volcano	100	1	1	1	1	1			6	15	oskill	Volcano	1	5											drui	rod									0	0	400
Tornado	100	1	1	24	24	24			6	19	oskill	Tornado	1	5											drui	rod									0	0	400
Spirit of Barbs	100	1	1	6	6	6			6	16	oskill	Spirit of Barbs	1	5											drui	rod									0	0	400
Summon Grizzly	100	1	1	30	30	30			6	20	oskill	Summon Grizzly	1	5											drui	rod									0	0	400
Armageddon	100	1	1	24	24	24			6	19	oskill	Armageddon	1	5											drui	rod									0	0	400
Hurricane	100	1	1	30	30	30			6	20	oskill	Hurricane	1	5											drui	rod									0	0	400
Wildfire	100	1	1	30	30	30			6	20	oskill	Wildfire	1	5											drui	rod									0	0	400
Local Warming	100	1	1	6	6	6			6	16	oskill	Local Warming	1	5											drui	rod									0	0	400
Ice Age	100	1	1	12	12	12			6	17	oskill	Ice Age	1	5											drui	rod									0	0	400
Druid Thunderstorm	100	1	1	18	18	18			6	18	oskill	Druid Thunderstorm	1	5											drui	rod									0	0	400
Brilliant Spirit	100	1	1	1	1	1			6	15	oskill	Brilliant Spirit	1	5											drui	rod									0	0	400
Spirits of the Dead	100	1	1	1	1	1			6	15	oskill	Spirits of the Dead	1	5											drui	rod									0	0	400
Resurrect (Shaman)	100	1	1	24	24	24			6	19	oskill	Resurrect (Shaman)	1	5											drui	rod									0	0	400
Hadoken (Feral)	100	1	1	12	12	12			6	17	oskill	Hadoken (Feral)	1	5											drui										0	0	400
Presignition (Feral)	100	1	1	18	18	18			6	18	oskill	Presignition (Feral)	1	5											drui										0	0	400
Charge (Feral)	100	1	1	30	30	30			6	20	oskill	Charge (Feral)	1	5											drui										0	0	400
Smash (Feral)	100	1	1	12	12	12			6	17	oskill	Smash (Feral)	1	5											drui										0	0	400
Winter Fur	100	1	1	18	18	18			6	18	oskill	Winter Fur	1	5											drui										0	0	400
Glacial Bomb	100	1	1	10	20	10			6	21	oskill	Glacial Bomb	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Chillcone	100	1	1	16	32	16			6	22	oskill	Chillcone	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Sub-Zero	100	1	1	28	56	28			6	24	oskill	Sub-Zero	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Frost Nova Trap	100	1	1	34	68	34			6	25	oskill	Frost Nova Trap	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Comet Strike	100	1	1	40	80	40			6	26	oskill	Comet Strike	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Warmth (New)	100	1	1	10	20	10			6	21	oskill	Warmth (New)	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Hailfire	100	1	1	16	32	16			6	22	oskill	Hailfire	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Seething Fury	100	1	1	40	80	40			6	26	oskill	Seething Fury	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Blast of Flame	100	1	1	22	44	22			6	23	oskill	Blast of Flame	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Lightning Strike (Sorceress)	100	1	1	16	32	16			6	22	oskill	Lightning Strike (Sorceress)	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Lightning Armor	100	1	1	16	32	16			6	22	oskill	Lightning Armor	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Flashbang	100	1	1	22	44	22			6	23	oskill	Flashbang	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Storm Slash	100	1	1	28	56	28			6	24	oskill	Storm Slash	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Lightspeed	100	1	1	34	68	34			6	25	oskill	Lightspeed	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Melee Expertise	100	1	1	34	68	34			6	25	oskill	Melee Expertise	10	20											sorc	swor	blun	spea	bow	belt		jave	club		0	0	400
Grace of Flame	100	1	1	10	20	10			6	27	oskill	Grace of Flame	10	20	res-all		5	10							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Speed of Wind	100	1	1	16	32	16			6	28	oskill	Speed of Wind	10	20	res-all		8	15							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Attack Marker	100	1	1	10	20	10			6	27	oskill	Attack Marker	10	20	res-all		5	10							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Fire Spell Marker	100	1	1	16	32	16			6	28	oskill	Fire Spell Marker	10	20	res-all		8	15							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Enchanted Zeal	100	1	1	22	44	22			6	29	oskill	Enchanted Zeal	10	20	res-all		16	30							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Leviathan	100	1	1	16	32	16			6	28	oskill	Leviathan	10	20	res-all		8	15							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Power of Thunder	100	1	1	22	44	22			6	29	oskill	Power of Thunder	10	20	res-all		16	30							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Defend Marker	100	1	1	22	44	22			6	29	oskill	Defend Marker	10	20	res-all		16	30							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Cold Spell Marker	100	1	1	28	56	28			6	30	oskill	Cold Spell Marker	10	20	res-all		25	35							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Retreat Marker	100	1	1	28	56	28			6	30	oskill	Retreat Marker	10	20	res-all		25	35							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Lightning Spell Marker	100	1	1	34	68	34			6	31	oskill	Lightning Spell Marker	10	20	res-all		35	45							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Assault Spell Marker	100	1	1	40	80	40			6	32	oskill	Assault Spell Marker	10	20	res-all		35	45							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Leviathan Turret	100	1	1	34	68	34			6	31	oskill	Leviathan Turret	10	20	res-all		35	45							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Leviathan Warden	100	1	1	40	80	40			6	32	oskill	Leviathan Warden	10	20	res-all		35	45							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Commanding Presence	100	1	1	10	20	10			6	27	oskill	Commanding Presence	10	20	res-all		5	10							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Apprehensive Presence	100	1	1	28	56	28			6	30	oskill	Apprehensive Presence	10	20	res-all		25	35							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Bless	100	1	1	40	80	40			6	32	oskill	Bless	10	20	res-all		35	45							pala	hamm	scep	shie	ring	swor	axe				0	0	400
Pray to Ancients	100	1	1	10	20	10			6	33	oskill	Pray to Ancients	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Speak to Ancients	100	1	1	22	44	22			6	35	oskill	Speak to Ancients	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Abandon Lower Form	100	1	1	40	80	40			6	36	oskill	Abandon Lower Form	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Inheritance	100	1	1	10	20	10			6	33	oskill	Inheritance	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Human Evolution	100	1	1	16	32	16			6	34	oskill	Human Evolution	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Human Hybrid	100	1	1	16	32	16			6	34	oskill	Human Hybrid	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Consume Corpse	100	1	1	28	56	28			6	36	oskill	Consume Corpse	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Grenade (Barbarian)	100	1	1	16	32	16			6	34	oskill	Grenade (Barbarian)	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Teamwork	100	1	1	34	68	34			6	37	oskill	Teamwork	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Summon Ancient	100	1	1	40	80	40			6	38	oskill	Summon Ancient	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Minefield	100	1	1	40	80	40			6	38	oskill	Minefield	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
Eviscerate	100	1	1	28	56	28			6	36	oskill	Eviscerate	10	20											blun	swor	axe	barb	spea	pole		rod			0	0	400
